Single room (Roughly 9m²), Living kitchen, shower room, dressing room, washroom / laundry room, restrooms
With hanging clothes hanging on the ceiling (indoor ceiling).
With bedding set.
Wi-Fi installed in each private room and common unit.
* The equipment in the photo is at the current stage and may change in the future.
Items for Rent | Private | Shared Unit |
---|---|---|
Air conditioner | ● | ● |
Desk (Drawer on one side or flat desk with cabinet) | ● | - |
Lighting stand | ● | - |
Chair | ● | ● |
Bed (only Bed Flame) | ● | - |
Bedding set (Futon, blanket, pillow, sheets, pillowcase, mattress, etc.) | ● | - |
Curtain (double) | ● | ● |
Bookshelf | ● | - |
Drying stand | ● | - |
Table | - | ● |
Cupboard | - | ● |
TV | - | ● |
Vacuum cleaner | - | ● |
Iron and ironing board | - | ● |
Stove (IH) | - | ● |
Microwave | - | ● |
Refrigerator | - | ● |
Sorting trash bin | - | ● |
Washing machine | - | ● |
Clothes dryer | - | ● |
Cleaning equipment | - | ● |
*Items for rent marked with ● in the table are required.
Optional rental item Rental fee list (monthly fee, tax not included)
(yen)
Items for Rent | Air conditioner | TV | Cleaning equipment | |
---|---|---|---|---|
image | * Including installation and removal costs |
|||
By contract period rental price (Excluding tax) |
1 month | 112,800 | 61,200 | 44,400 |
6 month | 19,400 | 10,400 | 7,400 | |
12 month | 10,300 | 5,380 | 3,700 | |
Items for Rent | Clothes dryer | Mattress (single) | Mini refrigerator | |
image | ||||
By contract period rental price (Excluding tax) |
1 month | 36,000 | 36,000 | 27,600 |
6 month | 5,960 | 5,960 | 4,520 | |
12 month | 2,980 | 2,980 | 2,260 | |
Items for Rent | Curtain (double) | Microwave | Cupboard | |
image | ||||
By contract period rental price (Excluding tax) |
1 month | 13,200 | 11,520 | 9,960 |
6 month | 2,240 | 2,000 | 1,760 | |
12 month | 1,180 | 1,000 | 880 | |
Items for Rent | TV stand | Lighting stand | Desk chair set | |
image | ||||
By contract period rental price (Excluding tax) |
1 month | 8,400 | 8,400 | 8,400 |
6 month | 1,400 | 1,400 | 1,400 | |
12 month | 700 | 700 | 700 | |
Items for Rent | Vacuum cleaner | Washing machine | Iron and ironing board | |
image | ||||
By contract period rental price (Excluding tax) |
1 month | 7,200 | 6,600 | 4,920 |
6 month | 1,220 | 1,100 | 860 | |
12 month | 640 | 556 | 412 | |
Items for Rent | Drying stand | Low table | ||
image | ||||
By contract period rental price (Excluding tax) |
1 month | 4,800 | 4,680 | |
6 month | 800 | 800 | ||
12 month | 400 | 400 |
【備考】